Booking plans
Please click on „calendar apartment X” to see the booking plan of the corresponding apartment.
Is your favorite apartment in the desired period vacant? Make your request here.
Building 1 | max. People |
Size in square meter |
Floor | Stars | Gallery | Terrace / Balcony |
Parking | Dishwasher |
---|---|---|---|---|---|---|---|---|
Calendar Apart.1 | 4 | 73 | first floor | ★ ★ ★* | - | terrace | roofed | - |
Calendar Apart.2 | 2 | 43 | first floor | ★ ★ ★* | - | terrace | roofed | - |
Calendar Apart.3 | 5 | 75 | first floor | ★ ★ ★* | - | terrace | roofed | - |
Calendar Apart.4 | 4 | 99 | 1. OG | ★ ★ ★* | Ja | Balkon | roofed | - |
Calendar Apart.5 | 3 | 59 | 1. OG | ★ ★ ★* | Ja | Balkon | roofed | - |
Calendar Apart.6 | 4 | 104 | 1. OG | ★ ★ ★* | Ja | Balkon | roofed | - |
Building 2 | ||||||||
Calendar Apart.7 | 2 | 66 | second floor | ★ ★ ★ ★ ★* | - | balcony | reserved, no roof | available |
* According to criteria of DTV e.V.